JARIDAR VOLVO

Takaitaccen Bayani:


Bayanan fasaha

Cikakken Bayani

FAQ

HONGFU VOLVO DESEL GENERATOR AIKATA BAYANIN FASAHA
Ƙayyadaddun bayanai 50Hz 400-230V Gabaɗaya Bayani
Genset
Samfura
Babban iko Ƙarfin jiran aiki Injin Model Injin
Fitarwa
CyL Farashin DSPL Mai mai
Iyawa
Cikakken lodi
Mai
Fursunoni
Gov. Silent Type Compact Version
Ikon Inji Girman LxWxH Nauyi
kW kVA kW kVA L L L/h mm Kg
Saukewa: AJ100V 68 85 75 94 Saukewa: TAD530GE 85KW DASHI NA 2 4 4.76 13 19.1 ECU 2800*1100*1800 1750
Saukewa: AJ138V 100 125 100 138 Saukewa: TAD531GE 102KW DASHI NA 2 4 4.76 13 22.5 ECU 2800*1100*1800 1830
Saukewa: AJ155V 112 140 123 155 Saukewa: TAD532GE 129KW DASHI NA 2 4 4.76 13 28.4 ECU 3200*1100*1800 2080
Saukewa: AJ175V 125 156 138 173 Saukewa: TAD731GE 153KW DASHI NA 2 6 7.15 20 33.9 ECU 3400*1100*1800 2500
Saukewa: AJ200V 150 188 165 206 Saukewa: TAD732GE 183KW DASHI NA 2 6 7.15 34 39.8 ECU 3800*1320*2050 2700
Saukewa: AJ220V 160 200 176 220 Saukewa: TAD733GE 201KW DASHI NA 2 6 7.15 34 44.7 ECU 3800*1320*2050 2750
Saukewa: AJ275V 200 250 220 275 Saukewa: TAD734GE 250KW DASHI NA 2 6 7.15 29 52.6 Farashin EMS2 3800*1320*2050 2950
Saukewa: AJ345V 250 313 275 345 Saukewa: TAD1341GE 315KW DASHI NA 2 6 12.78 36 61.8 Farashin EMS2 4200*1500*2100 4250
Saukewa: AJ385V 280 350 308 385 Saukewa: TAD1342GE 352KW DASHI NA 2 6 12.78 36 68.1 Farashin EMS2 4200*1500*2100 4350
Saukewa: AJ415V 300 375 330 413 Saukewa: TAD1342GE 352KW DASHI NA 2 6 12.78 36 68.1 Farashin EMS2 4200*1500*2100 4400
Saukewa: AJ440V 320 400 352 440 Saukewa: TAD1343GE 363KW DASHI NA 2 6 12.78 36 73.4 Farashin EMS2 4200*1500*2100 4790
Saukewa: AJ500V 360 450 400 500 Saukewa: TAD1344GE 398KW DASHI NA 2 6 12.78 36 80.8 Farashin EMS2 4200*1500*2100 4920
Saukewa: AJ550V 400 500 440 550 Saukewa: TAD1345GE 441KW DASHI NA 2 6 12.78 36 89.5 Farashin EMS2 4200*1500*2100 5050
Saukewa: AJ625V 450 563 500 625 Saukewa: TAD1641GE 484KW DASHI NA 2 6 16.12 48 100.6 Farashin EMS2 4800*1700*2280 5150
Saukewa: AJ700V 500 625 550 700 Saukewa: TAD1642GE 547KW DASHI NA 2 6 16.12 48 117.2 Farashin EMS2 4800*1700*2280 5600
Saukewa: AJ755V 550 688 605 756 Saukewa: TAD1643GE 613KW DASHI NA 2 6 16.12 48 125.5 Farashin EMS2 5100*1900*2430 5750

Ƙungiyar Volvo (Yaren mutanen Sweden: Volvokoncernen; bisa doka Aktiebolaget Volvo, taqaitaccen zuwa AB Volvo, mai salo kamar VOLVO) wani kamfani ne na masana'antu na Sweden da ke da hedkwata a Gothenburg.Yayin da ainihin aikinsa shine samarwa, rarrabawa da siyar da manyan motoci, bas da kayan gini, Volvo kuma yana samar da tsarin tuƙi na ruwa da masana'antu da sabis na kuɗi.A shekarar 2016, ita ce kasa ta biyu a duniya wajen kera manyan manyan motoci masu nauyi.

Kamfanin kera motoci na Volvo Cars, wanda kuma yake a Gothenburg, wani bangare ne na AB Volvo har zuwa 1999, lokacin da aka sayar da shi ga Kamfanin Motoci na Ford.Tun shekarar 2010 motocin Volvo mallakar kamfanin kera motoci na kasar Sin Geely Holding Group ne.Dukansu AB Volvo da Volvo Cars suna raba tambarin Volvo kuma suna ba da haɗin kai wajen gudanar da Gidan Tarihi na Volvo a Sweden.


  • Na baya:
  • Na gaba:

  • Aiko mana da sakon ku:

    Ku rubuta sakonku anan ku aiko mana

    Aiko mana da sakon ku:

    Ku rubuta sakonku anan ku aiko mana